Description
XYoe Flanged Lift Check Valve
The XYoe Flanged Lift Check Valve is engineered to permit fluid or gas flow in a single, predetermined direction while robustly preventing potentially damaging backflow within the system. Its primary function is to safeguard critical downstream equipment and maintain optimal process efficiency and system integrity.
Selecting the correct type, size, and specifications for your check valve is fundamental to achieving smooth, trouble-free operation, minimizing energy consumption, and ensuring long-term, reliable performance.

| Nominal Diameter(mm) | L(mm) | D(mm) | D1(mm) | D2(mm) | b(mm) | ZX-φd | H(mm) | Weight(kg) |
| 15 | 130 | 95 | 65 | 45 | 14 | 4-φ14 | 77 | 3 |
| 20 | 150 | 105 | 75 | 55 | 14 | 4-φ14 | 77 | 4 |
| 25 | 160 | 115 | 85 | 65 | 14 | 4-φ14 | 80 | 5 |
| 32 | 180 | 135 | 100 | 78 | 16 | 4-φ18 | 85 | 7 |
| 40 | 200 | 145 | 110 | 85 | 16 | 4-φ18 | 95 | 9 |
| 50 | 230 | 160 | 125 | 100 | 16 | 4-φ18 | 105 | 10 |
| 65 | 290 | 180 | 145 | 120 | 18 | 4-φ18 | 120 | 20 |
| 80 | 310 | 195 | 160 | 135 | 20 | 8-φ18 | 130 | 30 |
| 100 | 350 | 215 | 180 | 155 | 20 | 8-φ18 | 140 | 39 |
| 125 | 400 | 245 | 210 | 185 | 22 | 8-φ18 | 155 | 50 |
| 150 | 480 | 280 | 240 | 210 | 24 | 8-φ23 | 180 | 70 |
| 200 | 600 | 335 | 295 | 265 | 26 | 12-φ23 | 211 | 231 |
| 250 | 730 | 405 | 355 | 320 | 30 | 12-φ25 | 260 | 251 |
| 300 | 850 | 460 | 410 | 375 | 34 | 12-φ25 | 323 | 395 |









