Description
High-performance butterfly valve is a high-performance butterfly valve developed to solve the problem that ordinary valves are difficult to adapt to high temperature, low temperature, high pressure, vacuum and other working conditions. It has a unique self-sealing and double eccentric structure. Through the choice of three sealing materials, high performance is ensured under a wide range of use conditions. It can be applied to ball valves, gas valves and other working conditions that cannot be closed due to corrosion and high-temperature steam, and has a wide range of fluids.

| DN | Inch | A | B | C | JIS2220-2004 D 10K | GB/T9113-2010 D PN10 | GB/T9113-2010 D PN16 | GB/T9113-2010 D PN25 | ASI B15.5-09 D 125lb | D1 | D2 | L | 口 X 口 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 | 2″ | 102 | 67 | 27 | 120 | 125 | 125 | 125 | 121 | 98 | 59 | 43 | 9*9 |
| DN65 | 2.5″ | 110 | 75 | 27 | 140 | 145 | 145 | 145 | 139.7 | 119 | 74 | 46 | 9*9 |
| DN80 | 3″ | 121 | 87 | 29 | 150 | 160 | 160 | 160 | 152.4 | 129 | 88 | 46 | 11*11 |
| DN100 | 4″ | 130 | 95 | 29 | 175 | 180 | 180 | 190 | 190 | 153 | 105 | 52 | 11*1 |
| DN125 | 5″ | 157 | 113 | 29 | 210 | 210 | 210 | 220 | 215.9 | 183 | 134 | 56 | 4*14 |
| DN150 | 6″ | 170 | 126 | 29 | 240 | 240 | 240 | 250 | 241 | 213 | 158 | 56 | 4*14 |
| DN200 | 8″ | 205 | 160 | 40 | 290 | 295 | 295 | 310 | 298.4 | 264 | 207 | 62 | 17*17 |
| DN250 | 10″ | 242 | 208 | 40 | 355 | 350 | 355 | 370 | 361.9 | 321 | 255 | 69 | 22*22 |
| DN300 | 12” | 280 | 248 | 40 | 400 | 400 | 410 | 430 | 431.8 | 371 | 303 | 77 | 22*22 |










