Description
Sanitary Clamp Butterfly Valve is widely used in beer, beverage, dairy, juice, pharmaceutical, bioengineering, and other industries.
It is equipped with high-quality imported seals that meet FDA sanitary standards, ensuring excellent hygiene and reliability.
The valve offers strong resistance to acids, alkalis, and high temperatures, making it ideal for demanding sanitary applications.
Its precision-forged valve core provides superior strength and pressure resistance up to 1.2 MPa, ensuring long-lasting performance and preventing deformation under stress.

| SIZE | ΦA | ΦB | C(2#) | C(3#) | C(4#) | D(2#) | D(3#) | D(4#) | E | F | Square Core | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| φ19 | 16 | 19 | 147 | 137 | 147 | 72.5 | 72 | 69 | 20 | 79 | 8×8 | 47 |
| φ25 | 22.4 | 25.4 | 147 | 137 | 147 | 72.5 | 72 | 69 | 20 | 79 | 8×8 | 47 |
| φ32 | 28.8 | 31.8 | 147 | 137 | 147 | 72.5 | 72 | 69 | 20 | 79 | 8×8 | 47 |
| φ38 | 35.1 | 38.1 | 147 | 137 | 147 | 72.5 | 72 | 69 | 20 | 79 | 8×8 | 47 |
| Φ45 | 42 | 45 | 147 | 137 | 147 | 77 | 76.5 | 73.5 | 20 | 88 | 8×8 | 50 |
| φ51 | 47.8 | 50.8 | 147 | 137 | 147 | 83 | 82.5 | 79.5 | 20 | 100 | 8×8 | 52 |
| φ57 | 53 | 57 | 147 | 137 | 147 | 86 | 85.5 | 82.5 | 20 | 106 | 8×8 | 52 |
| φ63 | 59.5 | 63.5 | 168 | 163 | 150 | 91.5 | 95.5 | 87.5 | 22 | 115 | 10×10 | 54 |
| φ76 | 72.2 | 76.2 | 168 | 163 | 150 | 98 | 102 | 94 | 22 | 127 | 10×10 | 56 |
| φ89 | 84.9 | 88.9 | 168 | 163 | 150 | 104.5 | 108.5 | 100.5 | 22 | 140 | 10×10 | 58 |
| φ102 | 97.6 | 101.6 | 168 | 163 | 150 | 112.5 | 116.5 | 108.5 | 22 | 156 | 10×10 | 60 |
| φ108 | 104 | 108 | 168 | 163 | 150 | 112.5 | 116.5 | 108.5 | 22 | 156 | 10×10 | 60 |









