Description
Motorized Wafer Butterfly Valve
The Motorized Wafer Butterfly Valve is an electrically actuated valve designed for precise and efficient flow control in industrial pipeline systems. Featuring a compact wafer-style design, it is easy to install between flanges and ideal for systems where space is limited.
Equipped with a reliable electric actuator, this valve enables remote operation and automation, ensuring stable performance and accurate flow regulation. The valve body is available in cast iron, stainless steel, or carbon steel, with EPDM, PTFE, or NBR seats for excellent sealing and corrosion resistance.
Widely used in HVAC, water treatment, chemical, and food processing industries, the Motorized Wafer Butterfly Valve delivers smooth operation, low torque, and long service life.
Key Features:
- Electric actuator for automated control and precision regulation
- Compact wafer design for easy installation and maintenance
- Excellent sealing performance with multiple seat material options
- Suitable for water, air, oil, and light chemical media
- Ideal for HVAC, water treatment, and industrial automation systems

| SIZE (mm) | SIZE (in) | L1 | H1 | H2 | L0 | D | D1 | N-фd |
|---|---|---|---|---|---|---|---|---|
| 50 | 2 | 178 | 273 | 51 | 43 | 120 | 165 | 4-ф18 |
| 35 | 2-1/2 | 178 | 278 | 59 | 46 | 136.2 | 185 | 4-ф18 |
| 80 | 3 | 178 | 297 | 67 | 46 | 160 | 200 | 8-ф18 |
| 100 | 4 | 210 | 320 | 81 | 52 | 185 | 220 | 8-ф18 |
| 125 | 5 | 309 | 331 | 94 | 56 | 215 | 250 | 8-ф18 |
| 150 | 6 | 309 | 345 | 108 | 56 | 238 | 285 | 8-ф22 |
| 200 | 8 | 309 | 397 | 138 | 60 | 295 | 340 | 8-ф22 |
| 250 | 10 | 309 | 429 | 168 | 68 | 357 | 395 | 12-ф22 |
| 300 | 12 | 309 | 472 | 194 | 78 | 407 | 445 | 12-ф22 |









