Description
Sanitary Three-Piece Tri-Clamp Ball Valve
Engineered as a core fluid control component for hygienic applications in food, pharmaceutical, and fine chemical industries, this valve features a 304 stainless steel forged body with a precision-polished surface that meets stringent material and finish standards.
The three-piece design allows for easy disassembly, enabling thorough cleaning of the flow path. Combined with tri-clamp connections, assembly and disassembly efficiency is improved by over 50% compared to traditional methods, ensuring seamless integration with CIP (Clean-in-Place) and SIP (Sterilization-in-Place) protocols. The smooth, zero-deadleg flow path eliminates media retention and microbial growth at the source, fulfilling the sterility requirements of GMP and other sanitary regulations.
The sealing system utilizes a PTFE seat and EPDM gaskets, offering stable performance across a wide range of media—including water, pharmaceutical liquids, and food fluids—with a temperature resistance of -10°C to 100°C. The ergonomic lever handle ensures effortless operation with a low operating torque of just 10 N·m, supporting efficient on/off control even under frequent cycling.
Available in mainstream pipe sizes with a working pressure of 100 PSI, this valve delivers a highly reliable fluid control solution for critical sanitary processes such as pharmaceutical liquid preparation and food filling lines.

| SIZE | L | K | D | d | S1 | H |
| 1/2 | 89.5 | 25.2 | 12.7 | 9.5 | 133.5 | 62.0 |
| 3/4 | 105.0 | 50.5 | 22.0 | 15.9 | 133.5 | 67.0 |
| 1″ | 115.0 | 50.5 | 26.5 | 22.2 | 170.5 | 77.5 |
| 1 1/4 | 124.0 | 50.5 | 34.0 | 28.6 | 170.5 | 87.0 |
| 1 1/2 | 144.0 | 50.5 | 39.0 | 34.9 | 187.0 | 92.0 |
| 1 3/4 | 144.0 | 63.9 | 45.0 | 42.0 | 187.0 | 92.0 |
| 2′ | 156.0 | 64.0 | 51.0 | 47.6 | 217.0 | 103.0 |
| 2 3/4 | 156.0 | 77.5 | 57.0 | 52.0 | 217.0 | 103.0 |
| 2 1/2 | 198.0 | 77.5 | 63.5 | 59.5 | 220.0 | 135.0 |
| 3″ | 228.0 | 91.0 | 76.2 | 72.2 | 322.0 | 156.0 |
| 3 1/2 | 229.0 | 106.0 | 89.0 | 85.0 | 322.0 | 164.0 |
| 4” | 240.0 | 119.0 | 104.0 | 95.0 | 333.0 | 171.0 |
| 5” | 300.0 | 155.0 | 133.0 | 125.0 | 412.5 | 240.0 |
| 6″ | 350.0 | 183.0 | 159.0 | 150.0 | 450.0 | 255.0 |








