Description
XYoeValve Flanged Globe Valve
XYoeValve Flanged Globe Valve is a high-performance valve made from stainless steel 304 or 316, designed for industrial pipelines requiring excellent corrosion resistance and leak-proof reliability. Featuring flanged connections (DN50–DN300), it operates efficiently under pressures up to PN40 and temperatures from -29°C to 200°C.
The dual-seal system combining a PTFE gasket and metal seat ensures zero leakage and long-term durability in steam, oil, gas, and chemical applications, making it an ideal choice for demanding industrial environments.

| Nominal Diameter DN(mm) | Measurement(mm) | |||||||
| L | D | D1 | D2 | b-f | Z×φd | H | DO | |
| 15 | 130 | 95 | 65 | 45 | 16-2 | 4xφ14 | 170 | 120 |
| 20 | 150 | 105 | 75 | 55 | 16-2 | 4xφ14 | 190 | 140 |
| 25 | 160 | 115 | 85 | 65 | 16-2 | 4xφ14 | 205 | 160 |
| 32 | 180 | 140 | 100 | 78 | 18-2 | 4xφ18 | 270 | 180 |
| 40 | 200 | 150 | 110 | 85 | 18-3 | 4xφ18 | 310 | 200 |
| 50 | 230 | 165 | 125 | 100 | 18-3 | 4xφ18 | 358 | 240 |
| 65 | 290 | 185 | 145 | 120 | 18-3 | 4xφ18 | 373 | 280 |
| 80 | 310 | 200 | 160 | 135 | 20-3 | 8xφ18 | 435 | 320 |
| 100 | 350 | 220 | 180 | 155 | 20-3 | 8xφ18 | 500 | 360 |
| 125 | 400 | 250 | 210 | 185 | 22-3 | 8xφ18 | 614 | 400 |
| 150 | 480 | 285 | 240 | 210 | 24-3 | 8xφ23 | 674 | 400 |
| 200 | 600 | 340 | 295 | 265 | 26-3 | 12xφ23 | 818 | 450 |
| 250 | 730 | 405 | 355 | 320 | 30-3 | 12xφ25 | 969 | 550 |









